| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Youth Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
| Body Length | 19″ | 21″ | 23″ | 25″ | 27″ |
| Chest Width | 14 1/4″ | 15 3/4″ | 17 1/4″ | 18 1/4″ | 19 3/4″ |
| Sleeve Length | 22″ | 25″ | 27 1/2″ | 30″ | 33″ |
Measurements:
Body Length: Measured from high point of shoulder from the front.
Chest Width: Measured across the chest one inch below armhole when laid flat.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.





| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Youth Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
| Body Length | 19″ | 21″ | 23″ | 25″ | 27″ |
| Chest Width | 14 1/4″ | 15 3/4″ | 17 1/4″ | 18 1/4″ | 19 3/4″ |
| Sleeve Length | 22″ | 25″ | 27 1/2″ | 30″ | 33″ |
Measurements:
Body Length: Measured from high point of shoulder from the front.
Chest Width: Measured across the chest one inch below armhole when laid flat.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.



